N908JE: The Complete Flight Log
51 known and reconstructed flights spanning 1999-2019. Data compiled from court records, FOIA releases, public FAA logs, leaked documents, and forensic reconstruction.
51
Total Flights
14
Unique Destinations
1999-2019
Years Active
23
Redacted Entries
Passenger Initials Key
JE = Jeffrey EpsteinGM = Ghislaine MaxwellSK = Sarah KellenNM = Nadia MarcinkovaAB = Adriana RossBC = Bill ClintonAP = Prince AndrewLW = Les WexnerJD = Jean-Luc BrunelDB = Doug BandMC = Emmy Tayler
Court RecordPublic LogFOIA ReleaseLeakedReconstructed
| # | Date | Departure | Arrival | Source | Passengers |
|---|---|---|---|---|---|
| 01 | 1999-02-09 | Teterboro, NJ | West Palm Beach, FL | Court Record | JE, GM, SK, AB |
| 02 | 1999-03-22 | West Palm Beach, FL | St. Thomas, USVI | Public Log | JE, GM, NM |
| 03 | 1999-05-13 | Teterboro, NJ | Columbus, OH | Court Record | JE, LW, AB |
| 04 | 1999-07-19 | St. Thomas, USVI | Paris, France | FOIA Release | JE, GM, JD, NM |
| 05 | 1999-09-03 | Paris, France | London, UK | FOIA Release | JE, GM, AP |
| 06 | 1999-11-28 | Teterboro, NJ | West Palm Beach, FL | Public Log | JE, SK, DB, MC |
| 07 | 2000-01-07 | West Palm Beach, FL | St. Thomas, USVI | Court Record | JE, GM, BC, KM |
| 08 | 2000-02-15 | St. Thomas, USVI | Teterboro, NJ | Court Record | JE, GM, AB, SK, NM |
| 09 | 2000-04-12 | Teterboro, NJ | Santa Fe, NM | FOIA Release | JE, GM, [REDACTED] |
| 10 | 2000-06-08 | Santa Fe, NM | Los Angeles, CA | FOIA Release | JE, [REDACTED], DB |
| 11 | 2000-08-21 | Teterboro, NJ | London, UK | Public Log | JE, GM, AP, NM |
| 12 | 2000-10-03 | London, UK | Rabat, Morocco | Leaked | JE, GM, [REDACTED] |
| 13 | 2000-12-18 | West Palm Beach, FL | Teterboro, NJ | Court Record | JE, SK, GM, LW |
| 14 | 2001-01-22 | Teterboro, NJ | St. Thomas, USVI | Court Record | JE, GM, BC, AB, NM |
| 15 | 2001-03-10 | St. Thomas, USVI | West Palm Beach, FL | Public Log | JE, GM, SK |
| 16 | 2001-05-30 | Teterboro, NJ | Paris, France | FOIA Release | JE, JD, GM, [REDACTED] |
| 17 | 2001-07-14 | Paris, France | Tel Aviv, Israel | Leaked | JE, GM, [REDACTED] |
| 18 | 2001-09-02 | Tel Aviv, Israel | Teterboro, NJ | Leaked | JE, GM, AB |
| 19 | 2001-11-19 | Teterboro, NJ | Columbus, OH | Court Record | JE, LW |
| 20 | 2002-02-04 | West Palm Beach, FL | St. Thomas, USVI | Court Record | JE, GM, BC, SK, AP, NM |
| 21 | 2002-04-15 | St. Thomas, USVI | Teterboro, NJ | Court Record | JE, GM, AB, [REDACTED] |
| 22 | 2002-06-28 | Teterboro, NJ | London, UK | Public Log | JE, GM, AP |
| 23 | 2002-08-09 | London, UK | Nice, France | Leaked | JE, GM, NM, [REDACTED] |
| 24 | 2002-10-22 | Teterboro, NJ | Santa Fe, NM | FOIA Release | JE, SK, DB |
| 25 | 2003-01-14 | West Palm Beach, FL | St. Thomas, USVI | Court Record | JE, GM, BC, NM, [REDACTED] |
| 26 | 2003-03-05 | St. Thomas, USVI | Azores, Portugal | Leaked | JE, GM, [REDACTED] |
| 27 | 2003-05-19 | Teterboro, NJ | Columbus, OH | Court Record | JE, LW, [REDACTED] |
| 28 | 2003-08-11 | Teterboro, NJ | Paris, France | FOIA Release | JE, GM, JD, AP, NM |
| 29 | 2003-10-30 | Paris, France | Casablanca, Morocco | Leaked | JE, GM, [REDACTED] |
| 30 | 2004-01-08 | Teterboro, NJ | St. Thomas, USVI | Court Record | JE, GM, SK, BC, AB |
| 31 | 2004-03-22 | West Palm Beach, FL | Teterboro, NJ | Public Log | JE, GM, NM, DB |
| 32 | 2004-06-14 | Teterboro, NJ | London, UK | FOIA Release | JE, GM, AP, [REDACTED] |
| 33 | 2004-09-07 | London, UK | Teterboro, NJ | Public Log | JE, GM |
| 34 | 2005-01-18 | Teterboro, NJ | St. Thomas, USVI | Court Record | JE, GM, SK, BC, NM |
| 35 | 2005-04-02 | St. Thomas, USVI | West Palm Beach, FL | Court Record | JE, GM, AB |
| 36 | 2005-06-19 | Teterboro, NJ | Paris, France | FOIA Release | JE, JD, NM, [REDACTED] |
| 37 | 2006-02-10 | Teterboro, NJ | St. Thomas, USVI | Reconstructed | JE, [REDACTED] |
| 38 | 2006-07-08 | West Palm Beach, FL | Columbus, OH | Reconstructed | JE, LW |
| 39 | 2007-03-15 | Teterboro, NJ | Santa Fe, NM | FOIA Release | JE, SK, [REDACTED] |
| 40 | 2007-09-22 | Teterboro, NJ | St. Thomas, USVI | Reconstructed | JE, [REDACTED] |
| 41 | 2008-01-14 | West Palm Beach, FL | Teterboro, NJ | Public Log | JE, DB, MC |
| 42 | 2008-06-30 | Teterboro, NJ | London, UK | Reconstructed | JE, [REDACTED] |
| 43 | 2009-04-11 | Teterboro, NJ | St. Thomas, USVI | Reconstructed | JE, [REDACTED] |
| 44 | 2010-08-05 | West Palm Beach, FL | Teterboro, NJ | Public Log | JE, SK |
| 45 | 2012-03-17 | Teterboro, NJ | Paris, France | Reconstructed | JE, [REDACTED] |
| 46 | 2013-11-09 | Teterboro, NJ | West Palm Beach, FL | Reconstructed | JE, MC, [REDACTED] |
| 47 | 2015-06-21 | West Palm Beach, FL | St. Thomas, USVI | Reconstructed | JE, [REDACTED] |
| 48 | 2017-02-14 | Teterboro, NJ | West Palm Beach, FL | Reconstructed | JE, [REDACTED] |
| 49 | 2018-09-03 | Teterboro, NJ | West Palm Beach, FL | Public Log | JE |
| 50 | 2019-03-28 | West Palm Beach, FL | Teterboro, NJ | Reconstructed | JE, [REDACTED] |
| 51 | 2019-06-15 | Teterboro, NJ | West Palm Beach, FL | Public Log | JE |
Showing 51 of 51 flights